HIDE | STEPANEK, GARRETT (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.23 | 21.23Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 14 | 2024BASE | |||
20.55 | 20.55Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 7 | F | 5 | 1 | |||
21.13 | 21.13Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 11 | ||||
21.71 | 21.71Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 10 | ||||
20.54 | 20.54Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 12 | 2 | |||
20.67 | 20.67Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 16 | ||||
21.87 | 21.87Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 15 | ||||
19.55 | 19.55Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 11 | 3 | |||
19.85 | 19.85Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 3 | ||||
20.20 | 20.20Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 17 | ||||
18.60 | 18.60Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 5 | 4 | |||
18.13 | 18.13Y | OMPA_2024 | 08/03/2024 | 7 | P | 39 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.79 | 37.79Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 21 | 2024BASE | |||
32.83 | 32.83Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 19 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.64 | 30.64Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 18 | 2024BASE | |||
27.65 | 27.65Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 7 | F | 9 | 1 | |||
30.49 | 30.49Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 12 | ||||
28.75 | 28.75Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 9 | ||||
27.81 | 27.81Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 10 | ||||
27.23 | 27.23Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 14 | 2 | |||
28.51 | 28.51Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 18 | ||||
26.19 | 26.19Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 11 | 3 | |||
26.76 | 26.76Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 5 | ||||
23.74 | 23.74Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 8 | 4 | |||
27.49 | 27.49Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 11 | ||||
24.15 | 24.15Y | OMPA_2024 | 08/04/2024 | 7 | P | 48 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 0 | ||||
26.91 | 26.91Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 12 | 2024BASE | |||
26.83 | 26.83Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 10 | 1 | |||
26.37 | 26.37Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 3 | 2 | |||
26.42 | 26.42Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 18 | ||||
25.52 | 25.52Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 10 | 3 | |||
24.24 | 24.24Y | OMPA_2024 | 08/04/2024 | 7 | P | 40 | 4 | |||
WHY |