HIDE | STEINERT, EVERETT (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.90 | 48.90Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 6 | F | 9 | 2024BASE | |||
46.04 | 46.04Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 6 | F | 20 | 1 | |||
54.83 | 54.83Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 6 | F | 13 | ||||
46.16 | 46.16Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 15 | ||||
43.22 | 43.22Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 14 | 2 | |||
40.18 | 40.18Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 27 | 3 | |||
38.58 | 38.58Y | MEAD_AT_SH_07172024 | 07/17/2024 | 6 | F | 11 | 4 | |||
40.75 | 40.75Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 17 | ||||
40.99 | 40.99Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 30 | ||||
43.07 | 43.07Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 6 | F | 13 | ||||
34.55 | 34.55Y | OMPA_2024 | 08/03/2024 | 6 | P | 52 | 5 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.45 | 45.45Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 6 | F | 8 | 2024BASE | |||
46.09 | 46.09Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 6 | F | 10 | ||||
50.08 | 50.08Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 6 | F | 5 | ||||
52.47 | 52.47Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 12 | ||||
DQ | DQ | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 0 | ||||
39.02 | 39.02Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 24 | 1 | |||
45.98 | 45.98Y | MEAD_AT_SH_07172024 | 07/17/2024 | 6 | F | 6 | ||||
45.99 | 45.99Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 17 | ||||
46.38 | 46.38Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 21 | ||||
44.23 | 44.23Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 6 | F | 12 | ||||
46.09 | 46.09Y | OMPA_2024 | 08/04/2024 | 6 | P | 51 | ||||
WHY |