HIDE | SROKA, POPPY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.97 | 43.97Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 12 | 2024BASE | |||
40.75 | 40.75Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 7 | 1 | |||
39.71 | 39.71Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 19 | 2 | |||
37.23 | 37.23Y | OMPA_2024 | 08/03/2024 | 10 | P | 57 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.57 | 50.57Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 3 | 2024BASE | |||
49.01 | 49.01Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 6 | 1 | |||
50.00 | 55.50M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 3 | ||||
49.27 | 49.27Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 8 | ||||
47.18 | 47.18Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 6 | 2 | |||
47.63 | 47.63Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 5 | ||||
44.62 | 44.62Y | OMPA_2024 | 08/03/2024 | 10 | P | 15 | 3 | |||
44.03 | 44.03Y | OMPA_2024 | 08/03/2024 | 10 | F | 14 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.64 | 48.64Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 7 | 2024BASE | |||
51.14 | 56.76M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 8 | ||||
50.03 | 50.03Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 11 | ||||
47.91 | 47.91Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 5 | 1 | |||
50.30 | 50.30Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 11 | ||||
46.46 | 46.46Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 6 | 2 | |||
42.63 | 42.63Y | OMPA_2024 | 08/04/2024 | 10 | P | 29 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.99 | 58.99Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 4 | 2024BASE | |||
57.13 | 57.13Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 5 | 1 | |||
54.23 | 54.23Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 26 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.42 | 1:43.42Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 3 | 2024BASE | |||
1:48.85 | 2:00.82M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 4 | ||||
1:43.21 | 1:43.21Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 10 | 1 | |||
WHY |