HIDE | SPILLANE, KATIE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.66 | 30.66Y | PARK_AT_LTST_06012024 | 06/01/2024 | 16 | F | 8 | 2024BASE | |||
30.70 | 30.70Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 9 | ||||
30.49 | 30.49Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 7 | 1 | |||
31.12 | 31.12Y | PARK_AT_MVP_07102024 | 07/10/2024 | 16 | F | 14 | ||||
30.35 | 33.69M | PARK_AT_CCC_07202024 | 07/20/2024 | 16 | F | 9 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.02 | 32.02Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 5 | 2024BASE | |||
32.13 | 32.13Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 2 | ||||
31.83 | 31.83Y | MCC_AT_PARK_06192024 | 06/19/2024 | 16 | F | 1 | 1 | |||
31.88 | 31.88Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 16 | F | 2 | ||||
32.84 | 32.84Y | PARK_AT_MVP_07102024 | 07/10/2024 | 16 | F | 5 | ||||
32.35 | 35.91M | PARK_AT_CCC_07202024 | 07/20/2024 | 16 | F | 2 | ||||
32.40 | 32.40Y | PARK_INTRSQD_07242024 | 07/24/2024 | 16 | F | 2 | ||||
30.80 | 30.80Y | OMPA_2024 | 08/04/2024 | 16 | P | 14 | 2 | |||
31.14 | 31.14Y | OMPA_2024 | 08/04/2024 | 16 | F | 15 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.11 | 1:11.11Y | PARK_AT_LTST_06012024 | 06/01/2024 | 16 | F | 2 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.25 | 33.25Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 5 | 2024BASE | |||
32.58 | 32.58Y | MCC_AT_PARK_06192024 | 06/19/2024 | 16 | F | 3 | 1 | |||
32.00 | 32.00Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 16 | F | 2 | 2 | |||
32.75 | 32.75Y | PARK_AT_MVP_07102024 | 07/10/2024 | 16 | F | 6 | ||||
33.31 | 36.97M | PARK_AT_CCC_07202024 | 07/20/2024 | 16 | F | 7 | ||||
33.58 | 33.58Y | PARK_INTRSQD_07242024 | 07/24/2024 | 16 | F | 3 | ||||
30.68 | 30.68Y | OMPA_2024 | 08/04/2024 | 16 | P | 32 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.90 | 1:16.90Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 6 | 2024BASE | |||
1:15.74 | 1:15.74Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 16 | F | 1 | 1 | |||
1:17.27 | 1:17.27Y | PARK_INTRSQD_07242024 | 07/24/2024 | 16 | F | 2 | ||||
1:13.43 | 1:13.43Y | OMPA_2024 | 08/02/2024 | 16 | F | 33 | 2 | |||
WHY |