HIDE | SPIKER, GRACE (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.65 | 44.65Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 16 | 2024BASE | |||
45.78 | 50.82M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 20 | ||||
46.36 | 51.46M | CCC_INTRSQD_07102024 | 07/10/2024 | 12 | F | 8 | ||||
48.38 | 48.38Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 19 | ||||
47.31 | 52.51M | MIRA_AT_CCC_07172024 | 07/17/2024 | 12 | F | 13 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.03 | 1:16.62M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 18 | 2024BASE | |||
DQ | DQ | CCC_INTRSQD_07102024 | 07/10/2024 | 12 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 0 | ||||
56.11 | 1:02.28M | CCC_INTRSQD_07102024 | 07/10/2024 | 12 | F | 10 | 2024BASE | |||
55.04 | 55.04Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 15 | 1 | |||
50.14 | 55.65M | MIRA_AT_CCC_07172024 | 07/17/2024 | 12 | F | 0 | 2 | |||
WHY |