HIDE | SPECTOR, SOPHIA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.17 | 42.17Y | OCC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 12 | 2024BASE | |||
42.29 | 42.29Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 30 | ||||
40.73 | 40.73Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 18 | 1 | |||
39.71 | 39.71Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 15 | 2 | |||
38.48 | 38.48Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 42 | 3 | |||
36.20 | 36.20Y | OMPA_2024 | 08/03/2024 | 12 | P | 99 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.41 | 1:28.41Y | OCC_INTRSQD_07242024 | 07/24/2024 | 12 | F | 9 | 2024BASE | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:10.31 | 2:10.31Y | OCC_INTRSQD_07242024 | 07/24/2024 | 12 | F | 10 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.85 | 56.85Y | OCC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 12 | 2024BASE | |||
54.82 | 54.82Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 26 | 1 | |||
57.15 | 57.15Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 15 | ||||
51.27 | 51.27Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 20 | 2 | |||
51.05 | 51.05Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 48 | 3 | |||
48.19 | 48.19Y | OMPA_2024 | 08/04/2024 | 12 | P | 100 | 4 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.25 | 1:52.25Y | OCC_INTRSQD_07242024 | 07/24/2024 | 12 | F | 10 | 2024BASE | |||
WHY |