HIDE | SPECTOR, JACK (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.51 | 49.51Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 9 | 2024BASE | |||
50.91 | 50.91Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 29 | ||||
47.95 | 47.95Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 16 | 1 | |||
44.49 | 44.49Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 17 | 2 | |||
43.66 | 43.66Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 20 | 3 | |||
43.83 | 43.83Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 23 | ||||
43.46 | 43.46Y | OMPA_2024 | 08/03/2024 | 9 | P | 103 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.77 | 1:37.77Y | OCC_INTRSQD_07242024 | 07/24/2024 | 9 | F | 10 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 0 | ||||
57.97 | 57.97Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 15 | 2024BASE | |||
53.96 | 53.96Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 10 | 1 | |||
50.31 | 50.31Y | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 11 | 2 | |||
55.13 | 55.13Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 11 | ||||
51.67 | 51.67Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 9 | ||||
53.28 | 53.28Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 12 | ||||
53.20 | 53.20Y | OMPA_2024 | 08/03/2024 | 9 | P | 60 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.95 | 1:55.95Y | OCC_INTRSQD_07242024 | 07/24/2024 | 9 | F | 5 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.24 | 57.24Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 8 | 2024BASE | |||
1:01.95 | 1:01.95Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 23 | ||||
54.78 | 54.78Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 11 | 1 | |||
54.32 | 54.32Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 14 | 2 | |||
DQ | DQ | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 0 | ||||
52.40 | 52.40Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 16 | 3 | |||
50.40 | 50.40Y | OMPA_2024 | 08/04/2024 | 9 | P | 74 | 4 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:48.15 | 1:48.15Y | OCC_INTRSQD_07242024 | 07/24/2024 | 9 | F | 8 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.29 | 1:03.29Y | OCC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 5 | 2024BASE | |||
WHY |