HIDE | SPAROLINI, AVA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.10 | 42.10Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 7 | 2024BASE | |||
43.21 | 43.21Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 20 | ||||
43.62 | 43.62Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 23 | ||||
43.04 | 43.04Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 20 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 0 | ||||
55.39 | 55.39Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 13 | 2024BASE | |||
56.12 | 56.12Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 13 | ||||
58.66 | 58.66Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 14 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.63 | 52.63Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 7 | 2024BASE | |||
50.03 | 50.03Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 15 | 1 | |||
54.08 | 54.08Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 22 | ||||
50.50 | 50.50Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 17 | ||||
49.28 | 49.28Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 19 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.01 | 1:05.01Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 9 | 2024BASE | |||
58.06 | 58.06Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 19 | 1 | |||
WHY |