HIDE | SOUZA, GIANNA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.16 | 35.70M | CCC_TTRIALS_05182024 | 05/18/2024 | 17 | F | 4 | 2024BASE | |||
31.68 | 31.68Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 17 | F | 8 | 1 | |||
31.38 | 31.38Y | CCC_AT_MVP_06122024 | 06/12/2024 | 17 | F | 8 | 2 | |||
30.95 | 30.95Y | CCC_AT_OCC_06192024 | 06/19/2024 | 17 | F | 6 | 3 | |||
31.34 | 34.79M | MRSC_AT_CCC_06222024 | 06/22/2024 | 17 | F | 5 | ||||
31.28 | 34.72M | SH_AT_CCC_06262024 | 06/26/2024 | 17 | F | 11 | ||||
31.91 | 35.42M | CCC_INTRSQD_07102024 | 07/10/2024 | 17 | F | 4 | ||||
30.94 | 30.94Y | CCC_AT_MCC_07132024 | 07/13/2024 | 17 | F | 4 | 4 | |||
30.69 | 34.07M | PARK_AT_CCC_07202024 | 07/20/2024 | 17 | F | 12 | 5 | |||
30.41 | 30.41Y | SLEEPYB_2024 | 07/21/2024 | 17 | F | 8 | 6 | |||
31.69 | 31.69Y | CCC_AT_LTST_07242024 | 07/24/2024 | 17 | F | 12 | ||||
29.38 | 29.38Y | OMPA_2024 | 08/03/2024 | 17 | P | 52 | 7 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.56 | 1:17.56Y | CCC_AT_SVST_06012024 | 06/01/2024 | 17 | F | 6 | 2024BASE | |||
1:11.98 | 1:11.98Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 17 | F | 5 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.88 | 52.04M | CCC_TTRIALS_05182024 | 05/18/2024 | 17 | F | 5 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.45 | 46.01M | CCC_TTRIALS_05182024 | 05/18/2024 | 17 | F | 5 | 2024BASE | |||
38.96 | 38.96Y | CCC_AT_MVP_06122024 | 06/12/2024 | 17 | F | 12 | 1 | |||
38.85 | 38.85Y | CCC_AT_OCC_06192024 | 06/19/2024 | 17 | F | 7 | 2 | |||
39.57 | 43.92M | MRSC_AT_CCC_06222024 | 06/22/2024 | 17 | F | 8 | ||||
38.68 | 42.94M | SH_AT_CCC_06262024 | 06/26/2024 | 17 | F | 7 | 3 | |||
37.72 | 41.87M | CCC_INTRSQD_07102024 | 07/10/2024 | 17 | F | 4 | 4 | |||
38.79 | 38.79Y | CCC_AT_MCC_07132024 | 07/13/2024 | 17 | F | 5 | ||||
38.15 | 42.35M | PARK_AT_CCC_07202024 | 07/20/2024 | 17 | F | 9 | ||||
37.77 | 37.77Y | SLEEPYB_2024 | 07/21/2024 | 17 | F | 6 | ||||
35.16 | 35.16Y | OMPA_2024 | 08/04/2024 | 17 | P | 46 | 5 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.52 | 1:32.52Y | CCC_AT_SVST_06012024 | 06/01/2024 | 17 | F | 5 | 2024BASE | |||
1:27.59 | 1:27.59Y | CCC_AT_LTST_07242024 | 07/24/2024 | 17 | F | 3 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.18 | 47.93M | CCC_TTRIALS_05182024 | 05/18/2024 | 17 | F | 5 | 2024BASE | |||
39.11 | 39.11Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 17 | F | 11 | 1 | |||
39.77 | 39.77Y | CCC_AT_MVP_06122024 | 06/12/2024 | 17 | F | 14 | ||||
36.60 | 36.60Y | CCC_AT_OCC_06192024 | 06/19/2024 | 17 | F | 10 | 2 | |||
38.60 | 42.85M | MRSC_AT_CCC_06222024 | 06/22/2024 | 17 | F | 7 | ||||
37.39 | 41.50M | SH_AT_CCC_06262024 | 06/26/2024 | 17 | F | 8 | ||||
37.89 | 42.06M | CCC_INTRSQD_07102024 | 07/10/2024 | 17 | F | 7 | ||||
36.52 | 36.52Y | CCC_AT_MCC_07132024 | 07/13/2024 | 17 | F | 9 | 3 | |||
35.73 | 39.66M | PARK_AT_CCC_07202024 | 07/20/2024 | 17 | F | 10 | 4 | |||
34.60 | 34.60Y | SLEEPYB_2024 | 07/21/2024 | 17 | F | 5 | 5 | |||
33.44 | 33.44Y | OMPA_2024 | 08/04/2024 | 17 | P | 52 | 6 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.86 | 1:37.86Y | CCC_AT_SVST_06012024 | 06/01/2024 | 17 | F | 2 | 2024BASE | |||
1:34.98 | 1:34.98Y | CCC_AT_LTST_07242024 | 07/24/2024 | 17 | F | 4 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.97 | 1:45.42M | CCC_TTRIALS_05182024 | 05/18/2024 | 17 | F | 4 | 2024BASE | |||
WHY |