HIDE | SOKOL, REESE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.17 | 29.17Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 5 | 2024BASE | |||
29.82 | 29.82Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 4 | ||||
29.16 | 29.16Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 3 | 1 | |||
29.13 | 29.13Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 4 | 2 | |||
29.02 | 29.02Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 3 | 3 | |||
28.74 | 28.74Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 6 | 4 | |||
28.13 | 28.13Y | OMPA_2024 | 08/03/2024 | 13 | P | 23 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.97 | 38.97Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 4 | 2024BASE | |||
39.97 | 39.97Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 6 | ||||
39.04 | 39.04Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 8 | ||||
39.15 | 39.15Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.12 | 36.12Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 4 | 2024BASE | |||
36.87 | 36.87Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 5 | ||||
37.86 | 37.86Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 11 | ||||
36.44 | 36.44Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 3 | ||||
36.28 | 36.28Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.76 | 32.76Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 7 | 2024BASE | |||
33.28 | 33.28Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 2 | ||||
33.45 | 33.45Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 10 | ||||
32.14 | 32.14Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 3 | 1 | |||
30.98 | 30.98Y | OMPA_2024 | 08/04/2024 | 13 | P | 19 | 2 | |||
31.44 | 31.44Y | OMPA_2024 | 08/04/2024 | 13 | F | 20 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.76 | 1:13.76Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 2 | 2024BASE | |||
1:13.28 | 1:13.28Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 5 | 1 | |||
1:16.31 | 1:16.31Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 8 | ||||
1:14.86 | 1:14.86Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 4 | ||||
1:13.30 | 1:13.30Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 6 | ||||
1:11.49 | 1:11.49Y | OMPA_2024 | 08/02/2024 | 13 | F | 25 | 2 | |||
WHY |