HIDE | SOBY, RYAN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.88 | 47.88Y | OCC_TTRIALS_05202024 | 05/20/2024 | 5 | F | 14 | 2024BASE | |||
33.93 | 33.93Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 5 | F | 9 | 1 | |||
33.71 | 33.71Y | OCC_AT_PARK_06152024 | 06/15/2024 | 5 | F | 10 | 2 | |||
33.57 | 33.57Y | CCC_AT_OCC_06192024 | 06/19/2024 | 5 | F | 5 | 3 | |||
30.20 | 30.20Y | MCC_AT_OCC_06222024 | 06/22/2024 | 5 | F | 9 | 4 | |||
30.80 | 30.80Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 5 | F | 4 | ||||
29.98 | 29.98Y | BOTTOMS_UP_2024 | 06/30/2024 | 5 | F | 3 | 5 | |||
27.68 | 27.68Y | SH_AT_OCC_07102024 | 07/10/2024 | 5 | F | 7 | 6 | |||
28.55 | 28.55Y | OCC_AT_MVP_07132024 | 07/13/2024 | 5 | F | 9 | ||||
28.61 | 28.61Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 3 | ||||
29.53 | 29.53Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 5 | F | 8 | ||||
28.01 | 28.01Y | OMPA_2024 | 08/03/2024 | 5 | P | 27 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.44 | 1:06.44Y | OCC_TTRIALS_05202024 | 05/20/2024 | 5 | F | 12 | 2024BASE | |||
50.79 | 50.79Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 5 | F | 11 | 1 | |||
51.90 | 51.90Y | OCC_AT_PARK_06152024 | 06/15/2024 | 5 | F | 15 | ||||
41.57 | 41.57Y | CCC_AT_OCC_06192024 | 06/19/2024 | 5 | F | 4 | 2 | |||
40.07 | 40.07Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 5 | F | 7 | 3 | |||
53.59 | 53.59Y | BOTTOMS_UP_2024 | 06/30/2024 | 5 | F | 15 | ||||
41.33 | 41.33Y | OCC_AT_MVP_07132024 | 07/13/2024 | 5 | F | 14 | ||||
38.79 | 38.79Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 7 | 4 | |||
39.29 | 39.29Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 5 | F | 13 | ||||
33.74 | 33.74Y | OMPA_2024 | 08/04/2024 | 5 | P | 26 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_AT_MVP_07132024 | 07/13/2024 | 5 | F | 0 | ||||
DQ | DQ | OCC_AT_MEAD_07202024 | 07/20/2024 | 5 | F | 0 | ||||
WHY |