HIDE | SMRZ, WYATT (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.83 | 44.83Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 3 | 2024BASE | |||
51.39 | 51.39Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 11 | ||||
45.64 | 45.64Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 10 | F | 10 | ||||
46.38 | 46.38Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 15 | ||||
45.04 | 49.99M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 9 | ||||
52.46 | 52.46Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 17 | ||||
48.10 | 48.10Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 10 | F | 11 | ||||
44.76 | 44.76Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 15 | 1 | |||
47.07 | 47.07Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 7 | ||||
49.28 | 49.28Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 7 | ||||
48.16 | 48.16Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 7 | ||||
40.27 | 40.27Y | OMPA_2024 | 08/03/2024 | 10 | P | 90 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 0 | ||||
1:11.51 | 1:11.51Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 6 | 2024BASE | |||
DQ | DQ | DEWP_AT_MRSC_06152024 | 06/15/2024 | 10 | F | 0 | ||||
DQ | DQ | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 0 | ||||
1:22.47 | 1:22.47Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 15 | ||||
DQ | DQ | MIRA_AT_MRSC_07102024 | 07/10/2024 | 10 | F | 0 | ||||
DQ | DQ | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 0 | ||||
DQ | DQ | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 0 | ||||
1:00.37 | 1:00.37Y | OMPA_2024 | 08/03/2024 | 10 | P | 90 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.92 | 56.92Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 2 | 2024BASE | |||
54.23 | 54.23Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 3 | 1 | |||
52.69 | 52.69Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 10 | F | 5 | 2 | |||
53.94 | 53.94Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 14 | ||||
56.00 | 1:02.16M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 7 | ||||
54.75 | 54.75Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 13 | ||||
53.15 | 53.15Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 10 | F | 6 | ||||
56.48 | 56.48Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 10 | ||||
55.19 | 55.19Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 5 | ||||
56.64 | 56.64Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 6 | ||||
53.45 | 53.45Y | OMPA_2024 | 08/04/2024 | 10 | P | 83 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 0 | ||||
WHY |