HIDE | SMIGIELSKI, GRAHAM (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.42 | 29.42Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 1 | 2024BASE | |||
29.92 | 29.92Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 4 | ||||
29.32 | 29.32Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 3 | 1 | |||
29.43 | 29.43Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 1 | ||||
29.36 | 29.36Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 1 | ||||
29.71 | 29.71Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 2 | ||||
29.29 | 29.29Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 12 | F | 4 | 2 | |||
29.35 | 29.35Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 1 | ||||
29.83 | 29.83Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 3 | ||||
28.24 | 28.24Y | OMPA_2024 | 08/03/2024 | 12 | P | 16 | 3 | |||
28.36 | 28.36Y | OMPA_2024 | 08/03/2024 | 12 | F | 16 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.53 | 44.53Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 4 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.13 | 35.13Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 2 | 2024BASE | |||
35.64 | 35.64Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 2 | ||||
34.83 | 34.83Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 12 | F | 1 | 1 | |||
35.41 | 35.41Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 2 | ||||
35.54 | 35.54Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 2 | ||||
35.74 | 35.74Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 2 | ||||
34.26 | 34.26Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 12 | F | 4 | 2 | |||
34.25 | 34.25Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 1 | 3 | |||
34.62 | 34.62Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 1 | ||||
33.16 | 33.16Y | OMPA_2024 | 08/04/2024 | 12 | P | 8 | 4 | |||
32.91 | 32.91Y | OMPA_2024 | 08/04/2024 | 12 | F | 8 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.88 | 32.88Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 2 | 2024BASE | |||
33.33 | 33.33Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 4 | ||||
32.80 | 32.80Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 12 | F | 1 | 1 | |||
32.66 | 32.66Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 1 | 2 | |||
32.64 | 32.64Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 1 | 3 | |||
32.09 | 32.09Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 1 | 4 | |||
32.92 | 32.92Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 2 | ||||
32.11 | 32.11Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 12 | F | 3 | ||||
32.06 | 32.06Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 1 | 5 | |||
32.39 | 32.39Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 2 | ||||
30.94 | 30.94Y | OMPA_2024 | 08/04/2024 | 12 | P | 8 | 6 | |||
31.02 | 31.02Y | OMPA_2024 | 08/04/2024 | 12 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.77 | 1:22.77Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 12 | F | 1 | 2024BASE | |||
WHY |