HIDE | SIMPKINS, TIMOTHY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.37 | 43.37Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 6 | F | 2 | 2024BASE | |||
36.28 | 36.28Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 6 | F | 9 | 1 | |||
38.62 | 38.62Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 6 | F | 7 | ||||
38.54 | 42.78M | MRSC_AT_CCC_06222024 | 06/22/2024 | 6 | F | 5 | ||||
38.40 | 38.40Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 10 | ||||
31.82 | 31.82Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 6 | F | 3 | 2 | |||
38.99 | 38.99Y | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 6 | ||||
32.15 | 32.15Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 6 | F | 3 | ||||
29.01 | 29.01Y | OMPA_2024 | 08/03/2024 | 6 | P | 32 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.11 | 1:06.11Y | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 4 | 2024BASE | |||
DQ | DQ | MVP_AT_MRSC_07242024 | 07/24/2024 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.83 | 51.83Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 6 | F | 2 | 2024BASE | |||
46.10 | 46.10Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 6 | F | 6 | 1 | |||
57.17 | 1:03.46M | MRSC_AT_CCC_06222024 | 06/22/2024 | 6 | F | 9 | ||||
57.14 | 57.14Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 9 | ||||
43.93 | 43.93Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 6 | F | 3 | 2 | |||
39.77 | 39.77Y | OMPA_2024 | 08/04/2024 | 6 | P | 41 | 3 | |||
WHY |