HIDE | SIMPKINS, ROBERT (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.81 | 40.81Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 12 | 2024BASE | |||
35.33 | 35.33Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 13 | 1 | |||
36.39 | 40.39M | MRSC_AT_CCC_06222024 | 06/22/2024 | 12 | F | 14 | ||||
34.25 | 34.25Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 11 | 2 | |||
33.93 | 33.93Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 12 | 3 | |||
33.40 | 33.40Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 10 | 4 | |||
32.86 | 32.86Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 4 | 5 | |||
31.54 | 31.54Y | OMPA_2024 | 08/03/2024 | 12 | P | 52 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.91 | 53.91Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 14 | 2024BASE | |||
52.53 | 52.53Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 14 | 1 | |||
55.79 | 1:01.93M | MRSC_AT_CCC_06222024 | 06/22/2024 | 12 | F | 16 | ||||
53.91 | 53.91Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 11 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.35 | 51.35Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 12 | 2024BASE | |||
47.17 | 47.17Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 19 | 1 | |||
49.48 | 54.92M | MRSC_AT_CCC_06222024 | 06/22/2024 | 12 | F | 17 | ||||
42.88 | 42.88Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 5 | 2 | |||
47.28 | 47.28Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 15 | ||||
39.85 | 39.85Y | OMPA_2024 | 08/04/2024 | 12 | P | 49 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.78 | 50.78Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 11 | 2024BASE | |||
46.64 | 46.64Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 11 | 1 | |||
48.07 | 48.07Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 13 | ||||
48.76 | 48.76Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 13 | ||||
44.56 | 44.56Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 4 | 2 | |||
41.16 | 41.16Y | OMPA_2024 | 08/04/2024 | 12 | P | 44 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.04 | 1:49.04Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 11 | 2024BASE | |||
WHY |