HIDE | SILVESTRI, KYRA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.57 | 27.57Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 4 | 2024BASE | |||
27.07 | 27.07Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 5 | 1 | |||
27.15 | 27.15Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 1 | ||||
26.64 | 26.64Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 2 | 2 | |||
26.98 | 26.98Y | MVP_AT_SH_07202024 | 07/20/2024 | 15 | F | 4 | ||||
25.92 | 25.92Y | OMPA_2024 | 08/03/2024 | 15 | P | 16 | 3 | |||
26.04 | 26.04Y | OMPA_2024 | 08/03/2024 | 15 | F | 15 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.73 | 1:02.73Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 5 | 2024BASE | |||
1:03.80 | 1:03.80Y | SH_AT_PARK_06052024 | 06/05/2024 | 15 | F | 5 | ||||
1:00.41 | 1:00.41Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 2 | 1 | |||
1:01.87 | 1:01.87Y | MVP_AT_SH_07202024 | 07/20/2024 | 15 | F | 1 | ||||
58.72 | 58.72Y | OMPA_2024 | 08/02/2024 | 15 | F | 21 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.78 | 35.78Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 2 | 2024BASE | |||
34.31 | 34.31Y | SH_AT_PARK_06052024 | 06/05/2024 | 15 | F | 1 | 1 | |||
34.80 | 34.80Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 1 | ||||
34.87 | 34.87Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 1 | ||||
33.68 | 33.68Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 1 | 2 | |||
33.92 | 33.92Y | MRSC_AT_SH_07132024 | 07/13/2024 | 15 | F | 1 | ||||
33.91 | 33.91Y | MVP_AT_SH_07202024 | 07/20/2024 | 15 | F | 2 | ||||
32.51 | 32.51Y | OMPA_2024 | 08/03/2024 | 15 | P | 2 | 3 | |||
32.43 | 32.43Y | OMPA_2024 | 08/03/2024 | 15 | F | 4 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.19 | 36.19Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 8 | 2024BASE | |||
34.10 | 34.10Y | SH_AT_PARK_06052024 | 06/05/2024 | 15 | F | 9 | 1 | |||
34.79 | 34.79Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 6 | ||||
34.49 | 34.49Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.21 | 34.21Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 4 | 2024BASE | |||
32.60 | 32.60Y | MRSC_AT_SH_07132024 | 07/13/2024 | 15 | F | 4 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.26 | 1:15.26Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 2 | 2024BASE | |||
1:11.37 | 1:11.37Y | MRSC_AT_SH_07132024 | 07/13/2024 | 15 | F | 2 | 1 | |||
WHY |