HIDE | SILVESTRI, JORDAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.61 | 24.61Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 2 | 2024BASE | |||
25.23 | 25.23Y | MIRA_AT_SH_06192024 | 06/19/2024 | 17 | F | 2 | ||||
25.16 | 25.16Y | MRSC_AT_SH_07132024 | 07/13/2024 | 17 | F | 2 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.70 | 52.70Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 1 | 2024BASE | |||
53.89 | 59.82M | SH_AT_CCC_06262024 | 06/26/2024 | 17 | F | 1 | ||||
50.25 | 50.25Y | OMPA_2024 | 08/02/2024 | 17 | F | 11 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.95 | 33.95Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 5 | 2024BASE | |||
33.55 | 37.24M | SH_AT_CCC_06262024 | 06/26/2024 | 17 | F | 1 | 1 | |||
32.23 | 32.23Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 3 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.77 | 27.77Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 1 | 2024BASE | |||
28.90 | 28.90Y | SH_AT_PARK_06052024 | 06/05/2024 | 17 | F | 2 | ||||
28.47 | 28.47Y | SH_AT_MCC_06122024 | 06/12/2024 | 17 | F | 4 | ||||
28.74 | 28.74Y | MIRA_AT_SH_06192024 | 06/19/2024 | 17 | F | 1 | ||||
28.74 | 31.90M | SH_AT_CCC_06262024 | 06/26/2024 | 17 | F | 1 | ||||
27.40 | 27.40Y | SH_AT_OCC_07102024 | 07/10/2024 | 17 | F | 1 | 1 | |||
26.54 | 26.54Y | OMPA_2024 | 08/04/2024 | 17 | P | 11 | 2 | |||
26.89 | 26.89Y | OMPA_2024 | 08/04/2024 | 17 | F | 13 | ||||
26.40 | 26.40Y | OMPA_2024 | 08/04/2024 | 17 | LO | 0 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.71 | 25.71Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 1 | 2024BASE | |||
25.85 | 25.85Y | SH_AT_PARK_06052024 | 06/05/2024 | 17 | F | 1 | ||||
26.49 | 26.49Y | SH_AT_MCC_06122024 | 06/12/2024 | 17 | F | 2 | ||||
25.41 | 25.41Y | SH_AT_OCC_07102024 | 07/10/2024 | 17 | F | 1 | 1 | |||
26.19 | 26.19Y | MRSC_AT_SH_07132024 | 07/13/2024 | 17 | F | 3 | ||||
25.03 | 25.03Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 1 | 2 | |||
25.49 | 25.49Y | OMPA_2024 | 08/04/2024 | 17 | P | 15 | ||||
25.04 | 25.04Y | OMPA_2024 | 08/04/2024 | 17 | F | 12 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.35 | 57.35Y | MIRA_AT_SH_06192024 | 06/19/2024 | 17 | F | 1 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.51 | 1:01.51Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 1 | 2024BASE | |||
1:02.18 | 1:02.18Y | SH_AT_PARK_06052024 | 06/05/2024 | 17 | F | 1 | ||||
1:02.38 | 1:02.38Y | SH_AT_MCC_06122024 | 06/12/2024 | 17 | F | 2 | ||||
59.70 | 59.70Y | SH_AT_OCC_07102024 | 07/10/2024 | 17 | F | 1 | 1 | |||
1:00.54 | 1:00.54Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 1 | ||||
WHY |