HIDE | SILVESTRI, JACOB (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.23 | 25.23Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 5 | 2024BASE | |||
25.32 | 25.32Y | SH_AT_PARK_06052024 | 06/05/2024 | 17 | F | 3 | ||||
25.55 | 25.55Y | MIRA_AT_SH_06192024 | 06/19/2024 | 17 | F | 4 | ||||
25.23 | 28.01M | SH_AT_CCC_06262024 | 06/26/2024 | 17 | F | 2 | ||||
24.78 | 24.78Y | SH_AT_OCC_07102024 | 07/10/2024 | 17 | F | 3 | 1 | |||
24.23 | 24.23Y | OMPA_2024 | 08/03/2024 | 17 | P | 39 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.06 | 55.06Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 3 | 2024BASE | |||
56.14 | 56.14Y | SH_AT_PARK_06052024 | 06/05/2024 | 17 | F | 1 | ||||
54.10 | 54.10Y | SH_AT_MCC_06122024 | 06/12/2024 | 17 | F | 3 | 1 | |||
53.50 | 53.50Y | SH_AT_OCC_07102024 | 07/10/2024 | 17 | F | 2 | 2 | |||
54.59 | 54.59Y | MRSC_AT_SH_07132024 | 07/13/2024 | 17 | F | 2 | ||||
54.84 | 54.84Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 3 | ||||
52.54 | 52.54Y | OMPA_2024 | 08/02/2024 | 17 | F | 25 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.25 | 37.25Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 8 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.97 | 31.97Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 6 | 2024BASE | |||
31.25 | 31.25Y | SH_AT_MCC_06122024 | 06/12/2024 | 17 | F | 10 | 1 | |||
32.16 | 32.16Y | MIRA_AT_SH_06192024 | 06/19/2024 | 17 | F | 5 | ||||
29.31 | 29.31Y | SH_AT_OCC_07102024 | 07/10/2024 | 17 | F | 6 | 2 | |||
30.27 | 30.27Y | MRSC_AT_SH_07132024 | 07/13/2024 | 17 | F | 2 | ||||
30.68 | 30.68Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 2 | ||||
29.10 | 29.10Y | OMPA_2024 | 08/04/2024 | 17 | P | 28 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.18 | 29.18Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 3 | 2024BASE | |||
30.33 | 30.33Y | SH_AT_PARK_06052024 | 06/05/2024 | 17 | F | 8 | ||||
29.50 | 29.50Y | SH_AT_MCC_06122024 | 06/12/2024 | 17 | F | 9 | ||||
29.59 | 29.59Y | MIRA_AT_SH_06192024 | 06/19/2024 | 17 | F | 2 | ||||
30.14 | 33.46M | SH_AT_CCC_06262024 | 06/26/2024 | 17 | F | 5 | ||||
28.95 | 28.95Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 7 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.71 | 1:09.71Y | SH_TTRIALS_05182024 | 05/18/2024 | 17 | F | 5 | 2024BASE | |||
1:06.86 | 1:14.21M | SH_AT_CCC_06262024 | 06/26/2024 | 17 | F | 2 | 1 | |||
WHY |