HIDE | SILVERSTEIN, PERI (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.87 | 32.87Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 6 | F | 6 | 2024BASE | |||
32.03 | 32.03Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 6 | F | 5 | 1 | |||
31.46 | 31.46Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 6 | F | 6 | 2 | |||
30.50 | 30.50Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 10 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.28 | 45.28Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 6 | F | 9 | 2024BASE | |||
39.89 | 39.89Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 6 | F | 6 | 1 | |||
37.47 | 37.47Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 6 | F | 3 | 2 | |||
39.32 | 39.32Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 13 | ||||
WHY |