HIDE | SHOGAN, BENJAMIN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.82 | 31.82Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 5 | 2024BASE | |||
32.86 | 32.86Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 9 | ||||
32.23 | 32.23Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 6 | ||||
32.61 | 32.61Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 4 | ||||
32.13 | 35.66M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 5 | ||||
31.42 | 31.42Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 7 | 1 | |||
30.79 | 30.79Y | OMPA_2024 | 08/03/2024 | 11 | P | 40 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.33 | 47.33Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 6 | 2024BASE | |||
42.30 | 42.30Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 1 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.74 | 40.74Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 6 | 2024BASE | |||
39.57 | 39.57Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 6 | 1 | |||
39.58 | 43.93M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 2 | ||||
37.62 | 37.62Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 4 | 2 | |||
38.09 | 38.09Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 5 | ||||
35.09 | 35.09Y | OMPA_2024 | 08/04/2024 | 11 | P | 19 | 3 | |||
35.13 | 35.13Y | OMPA_2024 | 08/04/2024 | 11 | F | 18 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.54 | 40.54Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 5 | 2024BASE | |||
39.05 | 39.05Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 3 | 1 | |||
39.01 | 39.01Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 4 | 2 | |||
40.63 | 40.63Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 2 | ||||
38.55 | 38.55Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 6 | 3 | |||
39.52 | 39.52Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 7 | ||||
37.78 | 37.78Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 2 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.47 | 1:24.47Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 5 | 2024BASE | |||
1:25.44 | 1:25.44Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 5 | ||||
1:22.82 | 1:31.93M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 4 | 1 | |||
1:22.05 | 1:22.05Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 6 | 2 | |||
1:18.10 | 1:18.10Y | OMPA_2024 | 08/02/2024 | 11 | F | 33 | 3 | |||
WHY |