HIDE | SHIELDS, SLOANE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.98 | 22.98Y | MCC_TTRIALS_05112024 | 05/11/2024 | 8 | F | 7 | 2024BASE | |||
22.47 | 22.47Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 8 | F | 15 | 1 | |||
20.74 | 20.74Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 8 | F | 7 | 2 | |||
21.96 | 21.96Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 10 | ||||
20.54 | 20.54Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 8 | 3 | |||
21.32 | 21.32Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 7 | ||||
20.97 | 20.97Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 8 | ||||
21.47 | 21.47Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 6 | ||||
20.30 | 20.30Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 14 | 4 | |||
22.02 | 22.02Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 16 | ||||
20.78 | 20.78Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 19 | ||||
19.89 | 19.89Y | MCC_AT_MVP_07172024 | 07/17/2024 | 8 | F | 3 | 5 | |||
20.70 | 20.70Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 9 | ||||
20.59 | 20.59Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 11 | ||||
18.83 | 18.83Y | OMPA_2024 | 08/03/2024 | 8 | P | 37 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.56 | 27.56Y | MCC_TTRIALS_05112024 | 05/11/2024 | 8 | F | 3 | 2024BASE | |||
27.77 | 27.77Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 8 | F | 6 | ||||
28.08 | 28.08Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 8 | F | 8 | ||||
26.38 | 26.38Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 6 | 1 | |||
24.93 | 24.93Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 4 | 2 | |||
25.65 | 25.65Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 4 | ||||
24.48 | 24.48Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 5 | 3 | |||
23.99 | 23.99Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 2 | 4 | |||
24.69 | 24.69Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 7 | ||||
24.93 | 24.93Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 4 | ||||
25.52 | 25.52Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 8 | ||||
25.00 | 25.00Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 4 | ||||
22.68 | 22.68Y | OMPA_2024 | 08/03/2024 | 8 | P | 13 | 5 | |||
21.64 | 21.64Y | OMPA_2024 | 08/03/2024 | 8 | F | 11 | 6 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.61 | 29.61Y | MCC_TTRIALS_05112024 | 05/11/2024 | 8 | F | 6 | 2024BASE | |||
31.54 | 31.54Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 8 | F | 18 | ||||
31.01 | 31.01Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 22 | ||||
31.06 | 31.06Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 22 | ||||
29.74 | 29.74Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 17 | ||||
26.41 | 26.41Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 5 | 1 | |||
25.35 | 25.35Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 9 | 2 | |||
25.40 | 25.40Y | MCC_AT_MVP_07172024 | 07/17/2024 | 8 | F | 4 | ||||
24.76 | 24.76Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 7 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.68 | 31.68Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 8 | F | 12 | 2024BASE | |||
28.61 | 28.61Y | MCC_AT_MVP_07172024 | 07/17/2024 | 8 | F | 4 | 1 | |||
28.94 | 28.94Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 19 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:10.23 | 2:10.23Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 3 | 2024BASE | |||
DQ | DQ | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 0 | ||||
1:57.91 | 1:57.91Y | OMPA_2024 | 08/02/2024 | 8 | F | 25 | 1 | |||
WHY |