HIDE | SHIBA, OWEN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.86 | 37.59M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 5 | 2024BASE | |||
31.35 | 31.35Y | CCC_AT_SVST_06012024 | 06/01/2024 | 13 | F | 9 | 1 | |||
30.83 | 30.83Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 13 | F | 5 | 2 | |||
31.66 | 31.66Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 10 | ||||
32.79 | 36.40M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 12 | ||||
31.83 | 35.33M | CCC_INTRSQD_07102024 | 07/10/2024 | 13 | F | 2 | ||||
30.47 | 30.47Y | CCC_AT_MCC_07132024 | 07/13/2024 | 13 | F | 6 | 3 | |||
30.77 | 34.15M | MIRA_AT_CCC_07172024 | 07/17/2024 | 13 | F | 4 | ||||
31.24 | 34.68M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 9 | ||||
29.23 | 29.23Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 6 | 4 | |||
32.65 | 32.65Y | CCC_AT_LTST_07242024 | 07/24/2024 | 13 | F | 11 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.75 | 48.56M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 2 | 2024BASE | |||
41.95 | 41.95Y | CCC_AT_SVST_06012024 | 06/01/2024 | 13 | F | 2 | 1 | |||
42.60 | 42.60Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 13 | F | 2 | ||||
42.13 | 42.13Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 7 | ||||
42.52 | 47.20M | CCC_INTRSQD_07102024 | 07/10/2024 | 13 | F | 2 | ||||
41.66 | 41.66Y | CCC_AT_MCC_07132024 | 07/13/2024 | 13 | F | 6 | 2 | |||
41.63 | 46.21M | MIRA_AT_CCC_07172024 | 07/17/2024 | 13 | F | 2 | 3 | |||
40.83 | 45.32M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 6 | 4 | |||
40.73 | 40.73Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 6 | 5 | |||
41.83 | 41.83Y | CCC_AT_LTST_07242024 | 07/24/2024 | 13 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.03 | 46.65M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 2 | 2024BASE | |||
39.66 | 39.66Y | CCC_AT_SVST_06012024 | 06/01/2024 | 13 | F | 7 | 1 | |||
40.29 | 40.29Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 13 | F | 5 | ||||
41.64 | 46.22M | MIRA_AT_CCC_07172024 | 07/17/2024 | 13 | F | 4 | ||||
40.56 | 45.02M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 4 | ||||
40.72 | 40.72Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 11 | ||||
41.19 | 41.19Y | CCC_AT_LTST_07242024 | 07/24/2024 | 13 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.28 | 1:06.91M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 4 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.84 | 1:37.50M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 2 | 2024BASE | |||
1:24.35 | 1:24.35Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 6 | 1 | |||
1:25.23 | 1:34.60M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 6 | ||||
1:28.42 | 1:38.15M | CCC_INTRSQD_07102024 | 07/10/2024 | 13 | F | 3 | ||||
1:25.95 | 1:25.95Y | CCC_AT_MCC_07132024 | 07/13/2024 | 13 | F | 5 | ||||
WHY |