HIDE | SHETH, ISHAAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.55 | 1:03.55Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 21 | 2024BASE | |||
54.37 | 54.37Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 22 | 1 | |||
51.87 | 51.87Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 21 | 2 | |||
50.70 | 50.70Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 31 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.34 | 1:11.34Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 14 | 2024BASE | |||
1:12.76 | 1:12.76Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 24 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.09 | 1:04.09Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 17 | 2024BASE | |||
57.15 | 57.15Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 19 | 1 | |||
1:01.02 | 1:01.02Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 13 | ||||
1:00.54 | 1:00.54Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 27 | ||||
WHY |