HIDE | SHEALER, MADDEN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.02 | 56.02Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 4 | F | 3 | 2024BASE | |||
47.04 | 47.04Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 4 | F | 12 | 1 | |||
44.01 | 44.01Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 4 | F | 11 | 2 | |||
47.09 | 47.09Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 4 | F | 10 | ||||
48.31 | 53.62M | MRSC_AT_CCC_06222024 | 06/22/2024 | 4 | F | 14 | ||||
42.07 | 42.07Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 4 | F | 14 | 3 | |||
41.58 | 41.58Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 4 | F | 12 | 4 | |||
45.38 | 45.38Y | MRSC_AT_SH_07132024 | 07/13/2024 | 4 | F | 19 | ||||
36.59 | 36.59Y | MEADOW_MINI_2024 | 07/14/2024 | 4 | F | 21 | 5 | |||
39.68 | 39.68Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 4 | F | 6 | ||||
36.51 | 36.51Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 4 | F | 12 | 6 | |||
37.25 | 37.25Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 4 | F | 10 | ||||
36.65 | 36.65Y | OMPA_2024 | 08/03/2024 | 4 | P | 82 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.20 | 1:11.20Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 4 | F | 9 | 2024BASE | |||
1:03.46 | 1:03.46Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 4 | F | 13 | 1 | |||
53.78 | 53.78Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 4 | F | 11 | 2 | |||
48.85 | 54.22M | MRSC_AT_CCC_06222024 | 06/22/2024 | 4 | F | 11 | 3 | |||
51.39 | 51.39Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 4 | F | 13 | ||||
41.92 | 41.92Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 4 | F | 5 | 4 | |||
47.62 | 47.62Y | MRSC_AT_SH_07132024 | 07/13/2024 | 4 | F | 11 | ||||
43.93 | 43.93Y | MEADOW_MINI_2024 | 07/14/2024 | 4 | F | 21 | ||||
41.81 | 41.81Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 4 | F | 11 | 5 | |||
DQ | DQ | MVP_AT_MRSC_07242024 | 07/24/2024 | 4 | F | 0 | ||||
44.94 | 44.94Y | OMPA_2024 | 08/04/2024 | 4 | P | 60 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_AT_MRSC_07172024 | 07/17/2024 | 4 | F | 0 | ||||
WHY |