HIDE | SHAFFER, BENJAMIN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.17 | 26.17Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 2 | 2024BASE | |||
26.23 | 26.23Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 1 | ||||
26.26 | 26.26Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 1 | ||||
24.21 | 24.21Y | OMPA_2024 | 08/03/2024 | 14 | P | 11 | 1 | |||
24.33 | 24.33Y | OMPA_2024 | 08/03/2024 | 14 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.11 | 37.11Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 14 | F | 6 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.20 | 34.20Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 14 | F | 2 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.80 | 27.80Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 2 | 2024BASE | |||
29.36 | 29.36Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 2 | ||||
28.10 | 28.10Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 1 | ||||
26.36 | 26.36Y | OMPA_2024 | 08/04/2024 | 14 | P | 6 | 1 | |||
26.02 | 26.02Y | OMPA_2024 | 08/04/2024 | 14 | F | 5 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.70 | 1:08.70Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 3 | 2024BASE | |||
1:09.77 | 1:09.77Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 1 | ||||
1:09.36 | 1:09.36Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 2 | ||||
1:01.87 | 1:01.87Y | OMPA_2024 | 08/02/2024 | 14 | F | 12 | 1 | |||
WHY |