HIDE | SCHULTZ, LILY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.89 | 29.89Y | PARK_TTRIALS_05172024 | 05/19/2024 | 17 | F | 6 | 2024BASE | |||
28.46 | 28.46Y | PARK_AT_LTST_06012024 | 06/01/2024 | 17 | F | 2 | 1 | |||
28.58 | 28.58Y | SH_AT_PARK_06052024 | 06/05/2024 | 17 | F | 6 | ||||
30.66 | 30.66Y | OCC_AT_PARK_06122024 | 06/12/2024 | 17 | F | 9 | ||||
29.68 | 29.68Y | MCC_AT_PARK_06192024 | 06/19/2024 | 17 | F | 4 | ||||
30.30 | 30.30Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 17 | F | 4 | ||||
33.49 | 33.49Y | PARK_AT_MVP_07102024 | 07/10/2024 | 17 | F | 17 | ||||
29.22 | 29.22Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 17 | F | 2 | ||||
29.28 | 32.50M | PARK_AT_CCC_07202024 | 07/20/2024 | 17 | F | 4 | ||||
28.76 | 28.76Y | PARK_INTRSQD_07242024 | 07/24/2024 | 17 | F | 4 | ||||
27.26 | 27.26Y | OMPA_2024 | 08/03/2024 | 17 | P | 26 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.95 | 1:10.95Y | PARK_TTRIALS_05172024 | 05/19/2024 | 17 | F | 6 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.08 | 39.08Y | PARK_TTRIALS_05172024 | 05/19/2024 | 17 | F | 4 | 2024BASE | |||
40.27 | 40.27Y | SH_AT_PARK_06052024 | 06/05/2024 | 17 | F | 3 | ||||
38.70 | 38.70Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 17 | F | 2 | 1 | |||
39.99 | 39.99Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 17 | F | 6 | ||||
38.84 | 38.84Y | PARK_INTRSQD_07242024 | 07/24/2024 | 17 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.98 | 31.98Y | PARK_TTRIALS_05172024 | 05/19/2024 | 17 | F | 1 | 2024BASE | |||
31.45 | 31.45Y | SH_AT_PARK_06052024 | 06/05/2024 | 17 | F | 3 | 1 | |||
32.30 | 32.30Y | OCC_AT_PARK_06122024 | 06/12/2024 | 17 | F | 3 | ||||
32.41 | 32.41Y | MCC_AT_PARK_06192024 | 06/19/2024 | 17 | F | 3 | ||||
31.58 | 31.58Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 17 | F | 1 | ||||
32.56 | 32.56Y | PARK_AT_MVP_07102024 | 07/10/2024 | 17 | F | 4 | ||||
32.98 | 36.61M | PARK_AT_CCC_07202024 | 07/20/2024 | 17 | F | 4 | ||||
29.94 | 29.94Y | OMPA_2024 | 08/04/2024 | 17 | P | 8 | 2 | |||
29.62 | 29.62Y | OMPA_2024 | 08/04/2024 | 17 | F | 7 | 3 | |||
31.14 | 31.14Y | OMPA_2024 | 08/04/2024 | 17 | LO | 0 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.07 | 1:11.07Y | PARK_AT_LTST_06012024 | 06/01/2024 | 17 | F | 1 | 2024BASE | |||
1:11.68 | 1:11.68Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 17 | F | 1 | ||||
1:10.93 | 1:10.93Y | PARK_INTRSQD_07242024 | 07/24/2024 | 17 | F | 1 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.71 | 35.71Y | PARK_TTRIALS_05172024 | 05/19/2024 | 17 | F | 3 | 2024BASE | |||
33.98 | 33.98Y | MCC_AT_PARK_06192024 | 06/19/2024 | 17 | F | 4 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.23 | 1:15.23Y | PARK_TTRIALS_05172024 | 05/19/2024 | 17 | F | 2 | 2024BASE | |||
1:13.83 | 1:13.83Y | OCC_AT_PARK_06122024 | 06/12/2024 | 17 | F | 4 | 1 | |||
1:15.98 | 1:15.98Y | PARK_AT_MVP_07102024 | 07/10/2024 | 17 | F | 2 | ||||
1:17.75 | 1:26.30M | PARK_AT_CCC_07202024 | 07/20/2024 | 17 | F | 5 | ||||
1:10.07 | 1:10.07Y | OMPA_2024 | 08/02/2024 | 17 | F | 24 | 2 | |||
WHY |