HIDE | SCHULTZ, FIONA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.82 | 32.82Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 5 | 2024BASE | |||
30.40 | 30.40Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 6 | 1 | |||
30.47 | 30.47Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 6 | ||||
32.03 | 32.03Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 8 | ||||
30.41 | 30.41Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 2 | ||||
30.58 | 30.58Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 7 | ||||
30.37 | 30.37Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 4 | 2 | |||
29.81 | 33.09M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 3 | 3 | |||
29.44 | 29.44Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 4 | 4 | |||
28.42 | 28.42Y | OMPA_2024 | 08/03/2024 | 11 | P | 15 | 5 | |||
28.75 | 28.75Y | OMPA_2024 | 08/03/2024 | 11 | F | 18 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.65 | 43.65Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 5 | 2024BASE | |||
44.51 | 44.51Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 12 | ||||
44.33 | 44.33Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 8 | ||||
45.75 | 45.75Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 11 | ||||
45.42 | 45.42Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 3 | ||||
44.19 | 44.19Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 3 | ||||
44.20 | 49.06M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 6 | ||||
44.33 | 44.33Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.14 | 39.14Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 3 | 2024BASE | |||
37.29 | 37.29Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 3 | 1 | |||
40.47 | 40.47Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 7 | ||||
37.94 | 37.94Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 2 | ||||
36.76 | 36.76Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 5 | 2 | |||
37.90 | 37.90Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 2 | ||||
37.86 | 42.03M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 4 | ||||
36.91 | 36.91Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 1 | ||||
35.24 | 35.24Y | OMPA_2024 | 08/04/2024 | 11 | P | 19 | 3 | |||
34.87 | 34.87Y | OMPA_2024 | 08/04/2024 | 11 | F | 18 | 4 | |||
35.28 | 35.28Y | OMPA_2024 | 08/04/2024 | 11 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.59 | 39.59Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 9 | 2024BASE | |||
37.41 | 37.41Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 2 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.68 | 1:29.68Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 4 | 2024BASE | |||
1:25.54 | 1:25.54Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 5 | 1 | |||
1:17.04 | 1:17.04Y | OMPA_2024 | 08/02/2024 | 11 | F | 29 | 2 | |||
WHY |