HIDE | SCHROEDER, JACK (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.59 | 42.59Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 3 | 2024BASE | |||
38.98 | 38.98Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 4 | 1 | |||
36.76 | 36.76Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 12 | 2 | |||
37.85 | 37.85Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 10 | ||||
39.19 | 39.19Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 9 | ||||
37.74 | 37.74Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 8 | ||||
34.65 | 34.65Y | OMPA_2024 | 08/03/2024 | 10 | P | 31 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.06 | 1:02.06Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
55.59 | 55.59Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 16 | 1 | |||
55.02 | 55.02Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 7 | 2 | |||
52.71 | 52.71Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 4 | 3 | |||
53.71 | 53.71Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 3 | ||||
54.60 | 54.60Y | OMPA_2024 | 08/03/2024 | 10 | P | 65 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.16 | 53.16Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
47.45 | 47.45Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 4 | 1 | |||
44.09 | 44.09Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 6 | 2 | |||
47.56 | 47.56Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 14 | ||||
48.62 | 48.62Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 7 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.13 | 52.13Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 11 | 2024BASE | |||
57.35 | 57.35Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 14 | ||||
54.63 | 54.63Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 7 | ||||
54.37 | 54.37Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.89 | 1:49.89Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 6 | 2024BASE | |||
DQ | DQ | OMPA_2024 | 08/02/2024 | 10 | F | 0 | ||||
WHY |