HIDE | SCHORR, DANYA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.39 | 32.39Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 11 | 2024BASE | |||
32.62 | 32.62Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 14 | ||||
30.96 | 30.96Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 6 | 1 | |||
32.61 | 36.20M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 9 | ||||
32.04 | 32.04Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 8 | ||||
31.40 | 31.40Y | OMPA_2024 | 08/03/2024 | 12 | P | 52 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.92 | 47.92Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 8 | 2024BASE | |||
47.40 | 47.40Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 12 | F | 9 | 1 | |||
46.93 | 46.93Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 21 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.44 | 41.44Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 11 | 2024BASE | |||
41.85 | 41.85Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 12 | F | 6 | ||||
41.59 | 46.17M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 8 | ||||
41.28 | 41.28Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 13 | 1 | |||
42.72 | 42.72Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 7 | ||||
39.66 | 39.66Y | OMPA_2024 | 08/04/2024 | 12 | P | 55 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.19 | 37.19Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 11 | 2024BASE | |||
35.46 | 35.46Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 8 | 1 | |||
36.27 | 36.27Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 4 | ||||
38.27 | 42.48M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 8 | ||||
40.34 | 40.34Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 5 | ||||
37.18 | 37.18Y | OMPA_2024 | 08/04/2024 | 12 | P | 51 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.08 | 1:32.08Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 13 | 2024BASE | |||
1:29.00 | 1:29.00Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 12 | F | 5 | 1 | |||
WHY |