HIDE | SCHMITT, STELLA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.56 | 32.56Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 4 | 2024BASE | |||
33.40 | 33.40Y | PARK_AT_LTST_06012024 | 06/01/2024 | 12 | F | 7 | ||||
32.78 | 32.78Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 13 | ||||
32.88 | 32.88Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 14 | ||||
33.90 | 33.90Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 7 | ||||
33.49 | 37.17M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 14 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.88 | 45.88Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 5 | 2024BASE | |||
46.51 | 46.51Y | PARK_AT_LTST_06012024 | 06/01/2024 | 12 | F | 5 | ||||
41.58 | 41.58Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 7 | 1 | |||
42.95 | 42.95Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 7 | ||||
42.72 | 42.72Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 6 | ||||
42.39 | 47.05M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.51 | 42.51Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 6 | 2024BASE | |||
45.82 | 45.82Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 16 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.01 | 39.01Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 5 | 2024BASE | |||
37.79 | 37.79Y | PARK_AT_LTST_06012024 | 06/01/2024 | 12 | F | 6 | 1 | |||
37.18 | 37.18Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 10 | 2 | |||
37.73 | 37.73Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 10 | ||||
37.26 | 41.36M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.43 | 1:30.43Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 5 | 2024BASE | |||
1:26.74 | 1:26.74Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 10 | 1 | |||
1:25.81 | 1:25.81Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 3 | 2 | |||
WHY |