HIDE | SCHMELZER, ELLIETTE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.63 | 43.63Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 8 | 2024BASE | |||
43.75 | 43.75Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 21 | ||||
42.82 | 42.82Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 18 | 1 | |||
40.40 | 40.40Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 10 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.71 | 53.71Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 5 | 2024BASE | |||
56.68 | 56.68Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 14 | ||||
55.67 | 55.67Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 12 | ||||
47.99 | 47.99Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 8 | 1 | |||
45.74 | 45.74Y | OMPA_2024 | 08/03/2024 | 9 | P | 22 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.17 | 1:43.17Y | OCC_INTRSQD_07242024 | 07/24/2024 | 9 | F | 5 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.66 | 54.66Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 8 | 2024BASE | |||
55.03 | 55.03Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 21 | ||||
51.78 | 51.78Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 19 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.99 | 53.99Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 6 | 2024BASE | |||
45.51 | 45.51Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 7 | 1 | |||
49.51 | 49.51Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 17 | ||||
42.85 | 42.85Y | OMPA_2024 | 08/04/2024 | 9 | P | 38 | 2 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.43 | 1:45.43Y | OCC_INTRSQD_07242024 | 07/24/2024 | 9 | F | 2 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:56.35 | 1:56.35Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 12 | 2024BASE | |||
1:32.12 | 1:32.12Y | OMPA_2024 | 08/02/2024 | 9 | F | 34 | 1 | |||
WHY |