HIDE | SARGENT, OLIVER (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.55 | 39.55Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 10 | 2024BASE | |||
39.54 | 39.54Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 24 | 1 | |||
39.60 | 39.60Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 19 | ||||
38.22 | 38.22Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 18 | 2 | |||
36.15 | 36.15Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 14 | 3 | |||
39.91 | 39.91Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 8 | ||||
36.11 | 36.11Y | OMPA_2024 | 08/03/2024 | 11 | P | 90 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 0 | ||||
56.16 | 56.16Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 17 | 2024BASE | |||
59.20 | 59.20Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 13 | ||||
DQ | DQ | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 0 | ||||
DQ | DQ | OMPA_2024 | 08/03/2024 | 11 | P | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.72 | 53.72Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 15 | 2024BASE | |||
53.17 | 53.17Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 21 | 1 | |||
51.19 | 51.19Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 11 | 2 | |||
54.79 | 54.79Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 13 | ||||
49.47 | 49.47Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 12 | 3 | |||
45.80 | 45.80Y | OMPA_2024 | 08/04/2024 | 11 | P | 79 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.60 | 1:03.60Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 13 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 0 | ||||
WHY |