HIDE | SANDLER, PAIGE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.75 | 34.75Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 14 | F | 13 | 2024BASE | |||
35.84 | 35.84Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 6 | ||||
36.78 | 36.78Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 14 | F | 21 | ||||
36.18 | 36.18Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 20 | ||||
34.98 | 34.98Y | OCC_AT_MVP_07132024 | 07/13/2024 | 14 | F | 7 | ||||
34.45 | 34.45Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 17 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.60 | 47.60Y | CCC_AT_MVP_06122024 | 06/12/2024 | 14 | F | 9 | 2024BASE | |||
47.90 | 47.90Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 14 | F | 7 | ||||
48.53 | 48.53Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 15 | ||||
50.76 | 50.76Y | MCC_AT_MVP_07172024 | 07/17/2024 | 14 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.56 | 43.56Y | CCC_AT_MVP_06122024 | 06/12/2024 | 14 | F | 8 | 2024BASE | |||
43.27 | 43.27Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 14 | F | 9 | 1 | |||
44.18 | 44.18Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 14 | F | 21 | ||||
43.52 | 43.52Y | OCC_AT_MVP_07132024 | 07/13/2024 | 14 | F | 4 | ||||
47.20 | 47.20Y | MCC_AT_MVP_07172024 | 07/17/2024 | 14 | F | 4 | ||||
43.14 | 43.14Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 17 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.15 | 41.15Y | CCC_AT_MVP_06122024 | 06/12/2024 | 14 | F | 10 | 2024BASE | |||
39.59 | 39.59Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 13 | 1 | |||
39.51 | 39.51Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 9 | 2 | |||
39.51 | 39.51Y | OMPA_2024 | 08/04/2024 | 14 | P | 54 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.21 | 1:30.21Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 10 | 2024BASE | |||
1:31.44 | 1:31.44Y | OCC_AT_MVP_07132024 | 07/13/2024 | 14 | F | 9 | ||||
1:30.42 | 1:30.42Y | MCC_AT_MVP_07172024 | 07/17/2024 | 14 | F | 7 | ||||
1:28.36 | 1:28.36Y | OMPA_2024 | 08/02/2024 | 14 | F | 59 | 1 | |||
WHY |