HIDE | SALGIA, ANAYA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.11 | 47.11Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 11 | 2024BASE | |||
35.83 | 35.83Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 15 | 1 | |||
35.47 | 35.47Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 40 | 2 | |||
42.12 | 42.12Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 8 | ||||
41.96 | 46.58M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 12 | ||||
39.87 | 39.87Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 46 | ||||
46.30 | 46.30Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 9 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.42 | 1:04.42Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 32 | 2024BASE | |||
47.63 | 47.63Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 11 | 1 | |||
54.04 | 54.04Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 14 | ||||
52.44 | 52.44Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 44 | ||||
48.62 | 48.62Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 4 | ||||
48.89 | 54.27M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 13 | ||||
51.54 | 51.54Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 28 | ||||
49.41 | 49.41Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 7 | ||||
WHY |