HIDE | SALAY, JULIA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.20 | 32.20Y | MCC_TTRIALS_05112024 | 05/11/2024 | 13 | F | 4 | 2024BASE | |||
31.02 | 31.02Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 13 | F | 7 | 1 | |||
31.75 | 31.75Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 13 | F | 6 | ||||
31.49 | 31.49Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 7 | ||||
31.43 | 31.43Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 13 | ||||
31.40 | 31.40Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 13 | F | 7 | ||||
31.51 | 31.51Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 13 | ||||
31.85 | 31.85Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 13 | F | 12 | ||||
30.62 | 30.62Y | HOX_LC_2024 | 07/21/2024 | 13 | F | 19 | 2 | |||
29.96 | 29.96Y | OMPA_2024 | 08/03/2024 | 13 | P | 47 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.23 | 37.23Y | MCC_TTRIALS_05112024 | 05/11/2024 | 13 | F | 3 | 2024BASE | |||
36.69 | 36.69Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 13 | F | 5 | 1 | |||
37.80 | 37.80Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 13 | F | 5 | ||||
37.23 | 37.23Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 13 | F | 5 | ||||
38.10 | 38.10Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 8 | ||||
37.21 | 37.21Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 5 | ||||
36.17 | 36.17Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 6 | 2 | |||
37.67 | 37.67Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 10 | ||||
37.18 | 37.18Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 7 | ||||
36.10 | 36.10Y | HOX_LC_2024 | 07/21/2024 | 13 | F | 25 | 3 | |||
35.23 | 35.23Y | OMPA_2024 | 08/04/2024 | 13 | P | 30 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.01 | 36.01Y | MCC_TTRIALS_05112024 | 05/11/2024 | 13 | F | 4 | 2024BASE | |||
35.73 | 35.73Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 13 | F | 5 | 1 | |||
35.78 | 35.78Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 13 | F | 7 | ||||
36.33 | 36.33Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 13 | F | 8 | ||||
38.04 | 38.04Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 14 | ||||
35.67 | 35.67Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 10 | 2 | |||
36.27 | 36.27Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 13 | F | 5 | ||||
36.33 | 36.33Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 16 | ||||
36.47 | 36.47Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 13 | ||||
35.28 | 35.28Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 13 | F | 7 | 3 | |||
33.86 | 33.86Y | OMPA_2024 | 08/04/2024 | 13 | P | 39 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.23 | 1:24.23Y | MCC_TTRIALS_05112024 | 05/11/2024 | 13 | F | 4 | 2024BASE | |||
1:23.77 | 1:23.77Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 13 | F | 6 | 1 | |||
1:23.16 | 1:23.16Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 8 | 2 | |||
1:22.26 | 1:22.26Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 4 | 3 | |||
1:21.70 | 1:21.70Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 13 | F | 3 | 4 | |||
1:23.15 | 1:23.15Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 14 | ||||
1:23.07 | 1:23.07Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 13 | F | 5 | ||||
WHY |