HIDE | RYAN, OWEN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.52 | 28.52Y | MIRA_AT_SH_06192024 | 06/19/2024 | 7 | F | 12 | 2024BASE | |||
28.38 | 28.38Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 21 | 1 | |||
27.53 | 27.53Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 7 | F | 14 | 2 | |||
26.24 | 26.24Y | OMPA_2024 | 08/03/2024 | 7 | P | 142 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_SH_06192024 | 06/19/2024 | 7 | F | 0 | ||||
33.09 | 33.09Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 4 | 2024BASE | |||
31.28 | 31.28Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 7 | F | 7 | 1 | |||
30.58 | 30.58Y | OMPA_2024 | 08/03/2024 | 7 | P | 61 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.34 | 39.34Y | MIRA_AT_SH_06192024 | 06/19/2024 | 7 | F | 11 | 2024BASE | |||
35.38 | 35.38Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 17 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.09 | 45.09Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 7 | F | 8 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OMPA_2024 | 08/02/2024 | 7 | F | 0 | ||||
WHY |