HIDE | RYAN, HENRY (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
17.56 | 17.56Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 1 | 2024BASE | |||
17.93 | 17.93Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 2 | ||||
16.73 | 16.73Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 2 | 1 | |||
16.66 | 16.66Y | OMPA_2024 | 08/03/2024 | 8 | P | 20 | 2 | |||
16.88 | 16.88Y | OMPA_2024 | 08/03/2024 | 8 | F | 18 | ||||
16.15 | 16.15Y | OMPA_2024 | 08/03/2024 | 8 | SO | 0 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.52 | 27.52Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 3 | 2024BASE | |||
22.67 | 22.67Y | OMPA_2024 | 08/03/2024 | 8 | P | 11 | 1 | |||
DQ | DQ | OMPA_2024 | 08/03/2024 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.04 | 26.04Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 2 | 2024BASE | |||
24.06 | 24.06Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 3 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.68 | 30.68Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 9 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.53 | 1:55.53Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 2 | 2024BASE | |||
1:52.90 | 1:52.90Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 3 | 1 | |||
1:48.06 | 1:48.06Y | OMPA_2024 | 08/02/2024 | 8 | F | 22 | 2 | |||
WHY |