HIDE | ROSE, AVEN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.30 | 19.30Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 2 | 2024BASE | |||
21.35 | 21.35Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 8 | ||||
18.69 | 18.69Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 6 | 1 | |||
18.73 | 18.73Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 6 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.28 | 27.28Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 1 | 2024BASE | |||
24.71 | 24.71Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 2 | 1 | |||
26.48 | 26.48Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 3 | ||||
26.07 | 26.07Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 5 | ||||
26.12 | 26.12Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 1 | ||||
25.15 | 25.15Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 3 | ||||
25.95 | 25.95Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 4 | ||||
24.88 | 24.88Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 1 | ||||
25.04 | 25.04Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 3 | ||||
24.47 | 24.47Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 3 | 2 | |||
25.88 | 25.88Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 3 | ||||
24.08 | 24.08Y | OMPA_2024 | 08/03/2024 | 7 | P | 21 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.83 | 26.83Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 6 | 2024BASE | |||
26.07 | 26.07Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 7 | 1 | |||
26.06 | 26.06Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 18 | 2 | |||
27.74 | 27.74Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 17 | ||||
26.05 | 26.05Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 9 | 3 | |||
23.59 | 23.59Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 3 | 4 | |||
23.45 | 23.45Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 2 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.93 | 26.93Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 5 | 2024BASE | |||
30.86 | 30.86Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 5 | ||||
27.16 | 27.16Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 4 | ||||
24.93 | 24.93Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 9 | 1 | |||
23.29 | 23.29Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 3 | 2 | |||
25.40 | 25.40Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 10 | ||||
20.97 | 20.97Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 4 | 3 | |||
21.82 | 21.82Y | OMPA_2024 | 08/04/2024 | 7 | P | 29 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:04.34 | 2:04.34Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 1 | 2024BASE | |||
2:04.16 | 2:04.16Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 5 | 1 | |||
2:00.78 | 2:00.78Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 2 | 2 | |||
2:00.28 | 2:00.28Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 6 | 3 | |||
1:55.88 | 1:55.88Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 4 | 4 | |||
1:48.11 | 1:48.11Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 3 | 5 | |||
1:45.16 | 1:45.16Y | OMPA_2024 | 08/02/2024 | 7 | F | 13 | 6 | |||
WHY |