HIDE | ROLAND, RYKER (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.79 | 40.79Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
39.40 | 39.40Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 6 | 1 | |||
39.25 | 39.25Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 15 | 2 | |||
39.19 | 39.19Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 3 | 3 | |||
39.51 | 39.51Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 13 | ||||
42.32 | 42.32Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 7 | ||||
40.93 | 40.93Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 11 | ||||
38.69 | 38.69Y | OMPA_2024 | 08/03/2024 | 10 | P | 69 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.11 | 1:15.11Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 6 | 2024BASE | |||
1:05.54 | 1:05.54Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 7 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.20 | 56.20Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 3 | 2024BASE | |||
51.33 | 51.33Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 8 | 1 | |||
53.17 | 53.17Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 15 | ||||
49.54 | 49.54Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 16 | 2 | |||
56.95 | 56.95Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 9 | ||||
53.11 | 53.11Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 7 | ||||
49.15 | 49.15Y | OMPA_2024 | 08/04/2024 | 10 | P | 69 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.44 | 48.44Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 8 | 2024BASE | |||
53.05 | 53.05Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 3 | ||||
47.22 | 47.22Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 6 | 1 | |||
55.95 | 55.95Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 7 | ||||
45.64 | 45.64Y | OMPA_2024 | 08/04/2024 | 10 | P | 41 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:50.67 | 1:50.67Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 3 | 2024BASE | |||
WHY |