HIDE | ROJAS, LILIANA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.98 | 48.98Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 19 | 2024BASE | |||
51.74 | 51.74Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 29 | ||||
49.59 | 55.05M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 30 | ||||
47.74 | 47.74Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 20 | 1 | |||
50.36 | 50.36Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 26 | ||||
48.20 | 48.20Y | OMPA_2024 | 08/03/2024 | 9 | P | 136 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 0 | ||||
1:14.48 | 1:22.67M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 23 | 2024BASE | |||
1:09.28 | 1:09.28Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 18 | 1 | |||
1:09.73 | 1:09.73Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 21 | ||||
1:07.79 | 1:07.79Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 21 | 2 | |||
1:10.57 | 1:10.57Y | OMPA_2024 | 08/03/2024 | 9 | P | 111 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 0 | ||||
58.73 | 58.73Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 22 | 2024BASE | |||
1:02.05 | 1:08.88M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 19 | ||||
55.97 | 55.97Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 19 | 1 | |||
56.58 | 56.58Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 17 | ||||
58.12 | 58.12Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 24 | ||||
54.13 | 54.13Y | OMPA_2024 | 08/04/2024 | 9 | P | 102 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:26.88 | 2:26.88Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 17 | 2024BASE | |||
WHY |