HIDE | ROBINSON, MICHAEL (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.12 | 25.12Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 3 | 2024BASE | |||
24.58 | 24.58Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 15 | F | 4 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.71 | 56.71Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 1 | 2024BASE | |||
55.08 | 55.08Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 15 | F | 4 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.96 | 32.96Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 3 | 2024BASE | |||
33.72 | 33.72Y | OCC_AT_PARK_06122024 | 06/12/2024 | 15 | F | 5 | ||||
33.46 | 33.46Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.31 | 32.31Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 5 | 2024BASE | |||
33.04 | 33.04Y | OCC_AT_PARK_06122024 | 06/12/2024 | 15 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.49 | 30.49Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 5 | 2024BASE | |||
32.17 | 32.17Y | OCC_AT_PARK_06122024 | 06/12/2024 | 15 | F | 10 | ||||
29.38 | 29.38Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 8 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.21 | 1:06.21Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 3 | 2024BASE | |||
1:03.73 | 1:03.73Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 15 | F | 3 | 1 | |||
1:04.52 | 1:04.52Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 5 | ||||
WHY |