HIDE | ROBINSON, ELLA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.10 | 37.10Y | OCC_TTRIALS_05192024 | 05/19/2024 | 18 | F | 1 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.45 | 1:15.45Y | OCC_TTRIALS_05192024 | 05/19/2024 | 18 | F | 3 | 2024BASE | |||
WHY |