HIDE | ROBERTS, EMILY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.79 | 30.79Y | OCC_TTRIALS_05212024 | 05/20/2024 | 16 | F | 5 | 2024BASE | |||
30.30 | 30.30Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 16 | F | 10 | 1 | |||
31.13 | 31.13Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 11 | ||||
31.23 | 31.23Y | CCC_AT_OCC_06192024 | 06/19/2024 | 16 | F | 8 | ||||
31.21 | 31.21Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 12 | ||||
31.81 | 31.81Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 9 | ||||
28.31 | 28.31Y | OMPA_2024 | 08/03/2024 | 16 | P | 41 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.26 | 1:13.26Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 16 | F | 3 | 2024BASE | |||
1:16.46 | 1:16.46Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 16 | F | 6 | ||||
1:15.41 | 1:15.41Y | MCC_AT_OCC_06222024 | 06/22/2024 | 16 | F | 5 | ||||
1:10.07 | 1:10.07Y | OCC_INTRSQD_07242024 | 07/24/2024 | 16 | F | 5 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.78 | 39.78Y | OCC_TTRIALS_05212024 | 05/20/2024 | 16 | F | 4 | 2024BASE | |||
38.60 | 38.60Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 5 | 1 | |||
39.11 | 39.11Y | CCC_AT_OCC_06192024 | 06/19/2024 | 16 | F | 4 | ||||
38.57 | 38.57Y | MCC_AT_OCC_06222024 | 06/22/2024 | 16 | F | 3 | 2 | |||
38.81 | 38.81Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 5 | ||||
38.52 | 38.52Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 4 | 3 | |||
36.02 | 36.02Y | OMPA_2024 | 08/03/2024 | 16 | P | 18 | 4 | |||
35.88 | 35.88Y | OMPA_2024 | 08/03/2024 | 16 | F | 18 | 5 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.99 | 1:32.99Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 16 | F | 5 | 2024BASE | |||
1:30.87 | 1:30.87Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 16 | F | 8 | 1 | |||
1:26.97 | 1:26.97Y | OCC_INTRSQD_07242024 | 07/24/2024 | 16 | F | 2 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.34 | 41.34Y | OCC_TTRIALS_05212024 | 05/20/2024 | 16 | F | 5 | 2024BASE | |||
39.93 | 39.93Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 9 | 1 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.59 | 1:26.59Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 16 | F | 7 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.68 | 39.68Y | OCC_TTRIALS_05212024 | 05/20/2024 | 16 | F | 5 | 2024BASE | |||
34.85 | 34.85Y | CCC_AT_OCC_06192024 | 06/19/2024 | 16 | F | 9 | 1 | |||
34.04 | 34.04Y | MCC_AT_OCC_06222024 | 06/22/2024 | 16 | F | 5 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.20 | 1:26.20Y | OCC_TTRIALS_05212024 | 05/20/2024 | 16 | F | 4 | 2024BASE | |||
1:19.11 | 1:19.11Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 2 | 1 | |||
1:12.88 | 1:12.88Y | OMPA_2024 | 08/02/2024 | 16 | F | 32 | 2 | |||
WHY |