HIDE | RICKSEN, LILIAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.07 | 36.07Y | MCC_TTRIALS_05112024 | 05/11/2024 | 14 | F | 10 | 2024BASE | |||
36.69 | 36.69Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 14 | F | 13 | ||||
35.77 | 35.77Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 14 | F | 12 | 1 | |||
36.60 | 36.60Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 14 | F | 11 | ||||
36.09 | 36.09Y | SH_AT_MCC_06122024 | 06/12/2024 | 14 | F | 13 | ||||
36.00 | 36.00Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 14 | F | 11 | ||||
35.26 | 35.26Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 14 | F | 17 | 2 | |||
35.09 | 35.09Y | CCC_AT_MCC_07132024 | 07/13/2024 | 14 | F | 9 | 3 | |||
35.69 | 35.69Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 20 | ||||
33.85 | 33.85Y | OMPA_2024 | 08/03/2024 | 14 | P | 67 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.85 | 52.85Y | MCC_TTRIALS_05112024 | 05/11/2024 | 14 | F | 8 | 2024BASE | |||
51.26 | 51.26Y | SH_AT_MCC_06122024 | 06/12/2024 | 14 | F | 11 | 1 | |||
54.08 | 54.08Y | MCC_AT_PARK_06192024 | 06/19/2024 | 14 | F | 14 | ||||
54.16 | 54.16Y | MCC_AT_OCC_06222024 | 06/22/2024 | 14 | F | 14 | ||||
53.88 | 53.88Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 14 | F | 12 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.08 | 41.08Y | MCC_TTRIALS_05112024 | 05/11/2024 | 14 | F | 6 | 2024BASE | |||
38.75 | 38.75Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 14 | F | 9 | 1 | |||
40.57 | 40.57Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 14 | F | 8 | ||||
38.52 | 38.52Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 14 | F | 7 | 2 | |||
38.91 | 38.91Y | SH_AT_MCC_06122024 | 06/12/2024 | 14 | F | 9 | ||||
40.71 | 40.71Y | MCC_AT_PARK_06192024 | 06/19/2024 | 14 | F | 8 | ||||
39.05 | 39.05Y | MCC_AT_OCC_06222024 | 06/22/2024 | 14 | F | 12 | ||||
41.03 | 41.03Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 14 | F | 4 | ||||
38.77 | 38.77Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 14 | F | 10 | ||||
39.64 | 39.64Y | CCC_AT_MCC_07132024 | 07/13/2024 | 14 | F | 5 | ||||
40.27 | 40.27Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 14 | ||||
38.20 | 38.20Y | OMPA_2024 | 08/04/2024 | 14 | P | 46 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.63 | 39.63Y | MCC_TTRIALS_05112024 | 05/11/2024 | 14 | F | 5 | 2024BASE | |||
38.15 | 38.15Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 14 | F | 10 | 1 | |||
40.09 | 40.09Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 14 | F | 12 | ||||
39.90 | 39.90Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 14 | F | 13 | ||||
41.10 | 41.10Y | MCC_AT_PARK_06192024 | 06/19/2024 | 14 | F | 10 | ||||
39.80 | 39.80Y | MCC_AT_OCC_06222024 | 06/22/2024 | 14 | F | 13 | ||||
39.31 | 39.31Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 14 | F | 7 | ||||
37.43 | 37.43Y | CCC_AT_MCC_07132024 | 07/13/2024 | 14 | F | 4 | 2 | |||
38.97 | 38.97Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 8 | ||||
37.91 | 37.91Y | OMPA_2024 | 08/04/2024 | 14 | P | 53 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.82 | 1:28.82Y | MCC_TTRIALS_05112024 | 05/11/2024 | 14 | F | 9 | 2024BASE | |||
WHY |