HIDE | RICE, EZRI (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.47 | 41.47Y | OCC_TTRIALS_05202024 | 05/20/2024 | 5 | F | 19 | 2024BASE | |||
39.92 | 39.92Y | OCC_AT_PARK_06152024 | 06/15/2024 | 5 | F | 28 | 1 | |||
39.71 | 39.71Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 25 | 2 | |||
36.70 | 36.70Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 38 | 3 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.97 | 1:17.97Y | OCC_INTRSQD_07242024 | 07/24/2024 | 5 | F | 17 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05202024 | 05/20/2024 | 5 | F | 0 | ||||
44.09 | 44.09Y | OCC_AT_PARK_06152024 | 06/15/2024 | 5 | F | 18 | 2024BASE | |||
46.76 | 46.76Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 23 | ||||
38.05 | 38.05Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 8 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.54 | 1:22.54Y | OCC_INTRSQD_07242024 | 07/24/2024 | 5 | F | 15 | 2024BASE | |||
WHY |