HIDE | RICE, AILA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.21 | 29.21Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 24 | 2024BASE | |||
28.40 | 28.40Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 27 | 1 | |||
26.22 | 26.22Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 47 | 2 | |||
27.17 | 27.17Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 60 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.33 | 1:03.33Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 15 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 0 | ||||
36.97 | 36.97Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 14 | 2024BASE | |||
DQ | DQ | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 0 | ||||
36.79 | 36.79Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 33 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.35 | 1:22.35Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 13 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.10 | 40.10Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 22 | 2024BASE | |||
43.48 | 43.48Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 25 | ||||
51.94 | 51.94Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 60 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 0 | ||||
WHY |