HIDE | REDFORD, TATE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.64 | 47.64Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 26 | 2024BASE | |||
47.44 | 47.44Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 30 | 1 | |||
43.42 | 43.42Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 41 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.14 | 1:03.14Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 17 | 2024BASE | |||
1:02.35 | 1:02.35Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 20 | 1 | |||
1:05.99 | 1:05.99Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 17 | ||||
59.53 | 59.53Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 43 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.75 | 1:00.75Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 9 | F | 27 | 2024BASE | |||
DQ | DQ | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 0 | ||||
56.40 | 56.40Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 48 | 1 | |||
WHY |