HIDE | REDFORD, ROWEN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.02 | 30.02Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 4 | 2024BASE | |||
29.63 | 29.63Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 15 | F | 9 | 1 | |||
29.84 | 29.84Y | OCC_AT_PARK_06122024 | 06/12/2024 | 15 | F | 5 | ||||
29.47 | 29.47Y | CCC_AT_OCC_06192024 | 06/19/2024 | 15 | F | 1 | 2 | |||
29.33 | 29.33Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 5 | 3 | |||
31.36 | 31.36Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 7 | ||||
29.54 | 29.54Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 7 | ||||
29.80 | 29.80Y | OCC_AT_MVP_07132024 | 07/13/2024 | 15 | F | 2 | ||||
30.09 | 30.09Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 15 | F | 7 | ||||
29.17 | 29.17Y | SLEEPYB_2024 | 07/21/2024 | 15 | F | 4 | 4 | |||
28.47 | 28.47Y | OMPA_2024 | 08/03/2024 | 15 | P | 44 | 5 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.58 | 1:12.58Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 4 | 2024BASE | |||
1:07.38 | 1:07.38Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 15 | F | 5 | 1 | |||
1:04.88 | 1:04.88Y | CCC_AT_OCC_06192024 | 06/19/2024 | 15 | F | 5 | 2 | |||
1:06.46 | 1:06.46Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 15 | F | 4 | ||||
1:01.24 | 1:01.24Y | OMPA_2024 | 08/02/2024 | 15 | F | 30 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.02 | 43.02Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 5 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.62 | 37.62Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 5 | 2024BASE | |||
38.03 | 38.03Y | OCC_AT_PARK_06122024 | 06/12/2024 | 15 | F | 12 | ||||
35.80 | 35.80Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 6 | 1 | |||
37.37 | 37.37Y | OCC_AT_MVP_07132024 | 07/13/2024 | 15 | F | 7 | ||||
35.88 | 35.88Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 15 | F | 5 | ||||
36.21 | 36.21Y | SLEEPYB_2024 | 07/21/2024 | 15 | F | 3 | ||||
34.50 | 34.50Y | OMPA_2024 | 08/04/2024 | 15 | P | 41 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.60 | 1:20.60Y | OCC_INTRSQD_07242024 | 07/24/2024 | 15 | F | 2 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.84 | 36.84Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 5 | 2024BASE | |||
36.58 | 36.58Y | OCC_AT_PARK_06122024 | 06/12/2024 | 15 | F | 8 | 1 | |||
36.54 | 36.54Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 7 | 2 | |||
37.40 | 37.40Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 7 | ||||
35.16 | 35.16Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 6 | 3 | |||
36.16 | 36.16Y | SLEEPYB_2024 | 07/21/2024 | 15 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.38 | 1:22.38Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 4 | 2024BASE | |||
1:16.79 | 1:16.79Y | CCC_AT_OCC_06192024 | 06/19/2024 | 15 | F | 4 | 1 | |||
1:18.81 | 1:18.81Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 4 | ||||
1:17.47 | 1:17.47Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 5 | ||||
1:19.23 | 1:19.23Y | OCC_AT_MVP_07132024 | 07/13/2024 | 15 | F | 4 | ||||
WHY |