HIDE | RECTOR, OWEN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.32 | 51.32Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 15 | 2024BASE | |||
48.16 | 48.16Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 20 | 1 | |||
47.72 | 47.72Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 11 | 2 | |||
49.23 | 54.64M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 18 | ||||
46.55 | 46.55Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 28 | 3 | |||
49.03 | 49.03Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 18 | ||||
48.54 | 48.54Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 25 | ||||
46.13 | 46.13Y | OMPA_2024 | 08/03/2024 | 9 | P | 122 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.15 | 59.15Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 14 | 2024BASE | |||
58.48 | 58.48Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 22 | 1 | |||
57.76 | 57.76Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 12 | 2 | |||
56.63 | 56.63Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 21 | 3 | |||
53.50 | 53.50Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 22 | 4 | |||
53.33 | 53.33Y | OMPA_2024 | 08/04/2024 | 9 | P | 81 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.37 | 1:17.37Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 15 | 2024BASE | |||
1:06.58 | 1:06.58Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 13 | 1 | |||
1:07.18 | 1:14.57M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 9 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 0 | ||||
1:09.04 | 1:09.04Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 7 | ||||
1:07.45 | 1:07.45Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 16 | ||||
WHY |