HIDE | REBMANN, MAGNOLIA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.01 | 27.01Y | PARK_TTRIALS_05172024 | 05/19/2024 | 17 | F | 1 | 2024BASE | |||
28.19 | 28.19Y | PARK_AT_LTST_06012024 | 06/01/2024 | 17 | F | 1 | ||||
28.05 | 28.05Y | SH_AT_PARK_06052024 | 06/05/2024 | 17 | F | 4 | ||||
27.34 | 27.34Y | OCC_AT_PARK_06122024 | 06/12/2024 | 17 | F | 3 | ||||
28.01 | 28.01Y | MCC_AT_PARK_06192024 | 06/19/2024 | 17 | F | 2 | ||||
28.74 | 28.74Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 17 | F | 2 | ||||
26.62 | 26.62Y | PARK_AT_MVP_07102024 | 07/10/2024 | 17 | F | 1 | 1 | |||
26.98 | 26.98Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 17 | F | 1 | ||||
26.55 | 26.55Y | PARK_INTRSQD_07242024 | 07/24/2024 | 17 | F | 1 | 2 | |||
25.82 | 25.82Y | OMPA_2024 | 08/03/2024 | 17 | P | 13 | 3 | |||
26.04 | 26.04Y | OMPA_2024 | 08/03/2024 | 17 | F | 15 | ||||
26.50 | 26.50Y | OMPA_2024 | 08/03/2024 | 17 | LO | 0 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.21 | 1:02.21Y | PARK_TTRIALS_05172024 | 05/19/2024 | 17 | F | 1 | 2024BASE | |||
1:02.87 | 1:02.87Y | SH_AT_PARK_06052024 | 06/05/2024 | 17 | F | 4 | ||||
1:01.11 | 1:01.11Y | OCC_AT_PARK_06122024 | 06/12/2024 | 17 | F | 2 | 1 | |||
1:02.65 | 1:02.65Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 17 | F | 1 | ||||
59.50 | 1:06.04M | PARK_AT_CCC_07202024 | 07/20/2024 | 17 | F | 1 | 2 | |||
58.77 | 58.77Y | PARK_INTRSQD_07242024 | 07/24/2024 | 17 | F | 1 | 3 | |||
57.42 | 57.42Y | OMPA_2024 | 08/02/2024 | 17 | F | 16 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.60 | 32.60Y | PARK_TTRIALS_05172024 | 05/19/2024 | 17 | F | 2 | 2024BASE | |||
33.14 | 33.14Y | SH_AT_PARK_06052024 | 06/05/2024 | 17 | F | 7 | ||||
32.23 | 32.23Y | MCC_AT_PARK_06192024 | 06/19/2024 | 17 | F | 2 | 1 | |||
33.91 | 33.91Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 17 | F | 4 | ||||
32.96 | 32.96Y | PARK_AT_MVP_07102024 | 07/10/2024 | 17 | F | 6 | ||||
31.57 | 31.57Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 17 | F | 1 | 2 | |||
31.42 | 34.88M | PARK_AT_CCC_07202024 | 07/20/2024 | 17 | F | 1 | 3 | |||
31.83 | 31.83Y | PARK_INTRSQD_07242024 | 07/24/2024 | 17 | F | 1 | ||||
30.32 | 30.32Y | OMPA_2024 | 08/04/2024 | 17 | P | 11 | 4 | |||
30.00 | 30.00Y | OMPA_2024 | 08/04/2024 | 17 | F | 11 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.13 | 31.13Y | PARK_AT_MVP_07102024 | 07/10/2024 | 17 | F | 2 | 2024BASE | |||
31.25 | 31.25Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 17 | F | 2 | ||||
31.77 | 35.27M | PARK_AT_CCC_07202024 | 07/20/2024 | 17 | F | 3 | ||||
WHY |